This repository has been archived on 2026-11-05. You can view files and clone it. You cannot open issues or pull requests or push a commit.
| 1 | KG-NR | GST-NR | G | BA | NU | TIND | IND | FLAECHE | EMZ | GFN | GFT | KG-EZ | EZ #01.10.2024# |
|---|
| 2 | 67509 | .1/15 | | 2 | 01 | | | 29 | 6 | 11162/2012/67 | GFT31 | 67509 | 843 |
| 3 | 67509 | .2/7 | | 2 | 01 | | | 18 | 5 | 500/2020/67 | GFT20 | 67508 | 68 |
| 4 | 67509 | .2/11 | | 1 | 01 | T | | 99 | | 1060/2016/67 | GFT20 | 67509 | 115 |
| 5 | 67509 | .2/11 | | 2 | 03 | T | | 85 | 9 | 1060/2016/67 | GFT20 | 67509 | 115 |
| 6 | 67509 | .2/11 | | 8 | 01 | T | | 158 | | 1060/2016/67 | GFT20 | 67509 | 115 |
| 7 | 67509 | .3/100 | | 1 | 01 | T | | 9 | | 10456/2012/67 | GFT20 | 67509 | 112 |
| 8 | 67509 | .3/100 | | 1 | 02 | T | | 189 | | 10456/2012/67 | GFT20 | 67509 | 112 |
| 9 | 67509 | .4/1 | | 3 | 01 | | | 22 | | 10456/2012/67 | GFT20 | 67509 | 114 |
| 10 | 67509 | .4/2 | | 1 | 01 | T | | 508 | | 500/2020/67 | GFT20 | 67509 | 114 |
| 11 | 67509 | .4/2 | | 8 | 05 | T | | 884 | | 500/2020/67 | GFT20 | 67509 | 114 |
| 12 | 67509 | .5/1 | | 2 | 01 | | | 17 | 6 | 1399/2013/67 | GFT9 | 67509 | 868 |
| 13 | 67509 | .10/1 | | 1 | 01 | T | | 124 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 14 | 67509 | .10/1 | | 3 | 01 | T | | 341 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 15 | 67509 | .10/1 | | 8 | 01 | T | | 68 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 16 | 67509 | .10/2 | | 1 | 01 | T | | 55 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 17 | 67509 | .10/2 | | 3 | 01 | T | | 242 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 18 | 67509 | .10/2 | | 8 | 01 | T | | 55 | | 1060/2016/67 | GFT20 | 67509 | 490 |
| 19 | 67509 | .11/1 | | 1 | 01 | T | | 161 | | 1060/2016/67 | GFT20 | 67509 | 102 |
| 20 | 67509 | .11/1 | | 3 | 01 | T | | 15 | | 1060/2016/67 | GFT20 | 67509 | 102 |
| 21 | 67509 | .11/1 | | 8 | 01 | T | | 162 | | 1060/2016/67 | GFT20 | 67509 | 102 |
| 22 | 67509 | .11/2 | | 2 | 01 | | | 42 | 6 | 11162/2012/67 | GFT31 | 67509 | 102 |
| 23 | 67509 | .11/3 | | 2 | 03 | | | 29 | 4 | 500/2020/67 | GFT20 | 67509 | 102 |
| 24 | 67509 | .12/1 | | 1 | 01 | T | | 84 | | 500/2020/67 | GFT20 | 67509 | 102 |
| 25 | 67509 | .12/1 | | 2 | 03 | T | | 38 | 5 | 500/2020/67 | GFT20 | 67509 | 102 |
| 26 | 67509 | .12/2 | | 2 | 01 | | | 22 | | 11162/2012/67 | GFT31 | 67509 | 102 |
| 27 | 67509 | .13/1 | | 1 | 01 | | | 11 | | 10456/2012/67 | GFT20 | 67509 | 103 |
| 28 | 67509 | .13/2 | | 1 | 01 | T | | 275 | | 1060/2016/67 | GFT20 | 67509 | 103 |
| 29 | 67509 | .13/2 | | 3 | 01 | T | | 27 | | 1060/2016/67 | GFT20 | 67509 | 103 |
| 30 | 67509 | .14/1 | | 6 | 01 | | | 809 | | 1060/2016/67 | GFT20 | 67509 | 132 |
| 31 | 67509 | .14/2 | | 2 | 01 | | | 22 | 5 | 11162/2012/67 | GFT31 | 67509 | 132 |
| 32 | 67509 | .15/1 | | 1 | 01 | T | | 195 | | 10456/2012/67 | GFT20 | 67509 | 132 |
| 33 | 67509 | .15/1 | | 8 | 05 | T | | 279 | | 10456/2012/67 | GFT20 | 67509 | 132 |
| 34 | 67509 | .15/2 | | 1 | 01 | | | 18 | | 10456/2012/67 | GFT20 | 67509 | 132 |
| 35 | 67509 | .15/3 | | 1 | 01 | | | 286 | | 10456/2012/67 | GFT20 | 67509 | 132 |
| 36 | 67509 | .16 | | 1 | 01 | T | | 16 | | 10456/2012/67 | GFT20 | 67509 | 106 |
| 37 | 67509 | .16 | | 3 | 01 | T | | 1 | | 10456/2012/67 | GFT20 | 67509 | 106 |
| 38 | 67509 | .19 | | 1 | 01 | T | | 425 | | 10456/2012/67 | GFT20 | 67509 | 130 |
| 39 | 67509 | .19 | | 8 | 05 | T | | 460 | | 10456/2012/67 | GFT20 | 67509 | 130 |
| 40 | 67509 | .20/2 | | 1 | 01 | | | 28 | | 10456/2012/67 | GFT20 | 67509 | 106 |
| 41 | 67509 | .21/1 | | 1 | 01 | T | | 532 | | 10456/2012/67 | GFT20 | 67509 | 98 |
| 42 | 67509 | .21/1 | | 8 | 05 | T | | 738 | | 10456/2012/67 | GFT20 | 67509 | 98 |
| 43 | 67509 | .21/2 | | 1 | 01 | T | | 467 | | 10456/2012/67 | GFT20 | 67509 | 97 |
| 44 | 67509 | .21/2 | | 8 | 05 | T | | 803 | | 10456/2012/67 | GFT20 | 67509 | 97 |
| 45 | 67509 | .27 | | 1 | 01 | T | | 233 | | 10456/2012/67 | GFT20 | 67509 | 94 |
| 46 | 67509 | .27 | | 1 | 02 | T | | 27 | | 10456/2012/67 | GFT20 | 67509 | 94 |
| 47 | 67509 | .30 | | 1 | 01 | T | | 15 | | 1060/2016/67 | GFT20 | 67509 | 893 |
| 48 | 67509 | .30 | | 8 | 10 | T | | 210 | | 1060/2016/67 | GFT20 | 67509 | 893 |
| 49 | 67509 | .32/1 | | 1 | 01 | | | 166 | | 10456/2012/67 | GFT20 | 67509 | 83 |
| 50 | 67509 | .32/2 | | 3 | 01 | | | 18 | | 1060/2016/67 | GFT20 | 67509 | 83 |
| 51 | 67509 | .33/3 | | 1 | 01 | T | | 130 | | 10456/2012/67 | GFT20 | 67509 | 82 |
| 52 | 67509 | .33/3 | | 3 | 01 | T | | 265 | | 10456/2012/67 | GFT20 | 67509 | 82 |
| 53 | 67509 | .34 | | 1 | 01 | T | | 615 | | 10456/2012/67 | GFT20 | 67509 | 81 |
| 54 | 67509 | .34 | | 8 | 05 | T | | 1313 | | 10456/2012/67 | GFT20 | 67509 | 81 |
| 55 | 67509 | .35 | | 3 | 01 | | | 85 | | 10456/2012/67 | GFT20 | 67509 | 459 |
| 56 | 67509 | .36 | | 1 | 01 | T | | 354 | | 500/2020/67 | GFT20 | 67509 | 459 |
| 57 | 67509 | .36 | | 3 | 01 | T | | 559 | | 500/2020/67 | GFT20 | 67509 | 459 |
| 58 | 67509 | .41/1 | | 1 | 01 | T | | 231 | | 10456/2012/67 | GFT20 | 67509 | 589 |
| 59 | 67509 | .41/1 | | 3 | 01 | T | | 710 | | 10456/2012/67 | GFT20 | 67509 | 589 |
| 60 | 67509 | .42 | | 1 | 01 | T | | 412 | | 10456/2012/67 | GFT20 | 67509 | 140 |
| 61 | 67509 | .42 | | 8 | 05 | T | | 566 | | 10456/2012/67 | GFT20 | 67509 | 140 |
| 62 | 67509 | .43/1 | | 1 | 01 | | | 29 | | 10456/2012/67 | GFT20 | 67509 | 526 |
| 63 | 67509 | .43/2 | | 1 | 01 | T | | 622 | | 1060/2016/67 | GFT20 | 67509 | 136 |
| 64 | 67509 | .43/2 | | 2 | 03 | T | | 209 | 17 | 1060/2016/67 | GFT20 | 67509 | 136 |
| 65 | 67509 | .43/2 | | 3 | 01 | T | | 915 | | 1060/2016/67 | GFT20 | 67509 | 136 |
| 66 | 67509 | .43/2 | | 8 | 05 | T | | 950 | | 1060/2016/67 | GFT20 | 67509 | 136 |
| 67 | 67509 | .47 | | 1 | 01 | T | | 361 | | 1060/2016/67 | GFT20 | 67509 | 76 |
| 68 | 67509 | .47 | | 3 | 01 | T | | 69 | | 1060/2016/67 | GFT20 | 67509 | 76 |
| 69 | 67509 | .48 | | 1 | 01 | T | | 250 | | 1060/2016/67 | GFT20 | 67509 | 75 |
| 70 | 67509 | .48 | | 8 | 05 | T | | 83 | | 1060/2016/67 | GFT20 | 67509 | 75 |
| 71 | 67509 | .53 | | 1 | 01 | | * | 118 | | 10456/2012/67 | GFT20 | 67509 | 70 |
| 72 | 67509 | .57/2 | | 1 | 01 | | * | 168 | | 10456/2012/67 | GFT20 | 67509 | 143 |
| 73 | 67509 | .58 | | 1 | 01 | T | | 515 | | 500/2020/67 | GFT20 | 67509 | 143 |
| 74 | 67509 | .58 | | 8 | 05 | T | | 1176 | | 500/2020/67 | GFT20 | 67509 | 143 |
| 75 | 67509 | .59/3 | | 1 | 01 | T | * | 77 | | 10456/2012/67 | GFT20 | 67509 | 636 |
| 76 | 67509 | .59/3 | | 3 | 01 | T | * | 324 | | 10456/2012/67 | GFT20 | 67509 | 636 |
| 77 | 67509 | .59/4 | | 1 | 01 | T | * | 121 | | 10456/2012/67 | GFT20 | 67509 | 546 |
| 78 | 67509 | .59/4 | | 1 | 02 | T | * | 14 | | 10456/2012/67 | GFT20 | 67509 | 546 |
| 79 | 67509 | .70/1 | | 1 | 01 | | | 22 | | 10456/2012/67 | GFT20 | 67509 | 53 |
| 80 | 67509 | .70/2 | | 1 | 01 | T | | 174 | | 1060/2016/67 | GFT20 | 67509 | 53 |
| 81 | 67509 | .70/2 | | 2 | 01 | T | | 172 | 46 | 1060/2016/67 | GFT20 | 67509 | 53 |
| 82 | 67509 | .70/2 | | 3 | 01 | T | | 259 | | 1060/2016/67 | GFT20 | 67509 | 53 |
| 83 | 67509 | .70/2 | | 8 | 01 | T | | 305 | | 1060/2016/67 | GFT20 | 67509 | 53 |
| 84 | 67509 | .71/2 | | 1 | 01 | T | | 130 | | 1060/2016/67 | GFT20 | 67509 | 145 |
| 85 | 67509 | .71/2 | | 2 | 01 | T | | 557 | 45 | 1060/2016/67 | GFT20 | 67509 | 145 |
| 86 | 67509 | .73 | | 2 | 03 | | | 111 | | 500/2020/67 | GFT20 | 67509 | 878 |
| 87 | 67509 | .74/2 | | 2 | 01 | | | 22 | | 11162/2012/67 | GFT31 | 67509 | 591 |
| 88 | 67509 | .74/3 | | 2 | 03 | | | 22 | | 1060/2016/67 | GFT20 | 67509 | 585 |
| 89 | 67509 | .74/4 | | 8 | 10 | | | 25 | | 1060/2016/67 | GFT20 | 67509 | 326 |
| 90 | 67509 | .74/6 | | 8 | 10 | | | 36 | | 1060/2016/67 | GFT20 | 67509 | 156 |
| 91 | 67509 | .76/1 | | 1 | 01 | T | | 187 | | 500/2020/67 | GFT20 | 67509 | 153 |
| 92 | 67509 | .76/1 | | 3 | 01 | T | | 337 | | 500/2020/67 | GFT20 | 67509 | 153 |
| 93 | 67509 | .76/2 | | 1 | 01 | T | | 338 | | 1060/2016/67 | GFT20 | 67509 | 152 |
| 94 | 67509 | .76/2 | | 3 | 01 | T | | 256 | | 1060/2016/67 | GFT20 | 67509 | 152 |
| 95 | 67509 | .78 | | 1 | 01 | T | | 236 | | 1060/2016/67 | GFT20 | 67509 | 290 |
| 96 | 67509 | .78 | | 3 | 01 | T | | 76 | | 1060/2016/67 | GFT20 | 67509 | 290 |
| 97 | 67509 | .79/1 | | 1 | 01 | T | | 495 | | 500/2020/67 | GFT20 | 67509 | 295 |
| 98 | 67509 | .79/1 | | 8 | 05 | T | | 579 | | 500/2020/67 | GFT20 | 67509 | 295 |
| 99 | 67509 | .79/2 | G | 1 | 01 | T | * | 132 | | 78/2020/67 | GFT16 | 67509 | 924 |
| 100 | 67509 | .79/2 | G | 3 | 01 | T | * | 368 | | 78/2020/67 | GFT16 | 67509 | 924 |
| 101 | 67509 | .80/1 | | 1 | 01 | | * | 50 | | 1151/2018/67 | GFT10 | 67509 | 295 |
| 102 | 67509 | .80/2 | | 1 | 01 | T | | 230 | | 1063/2018/67 | GFT1 | 67509 | 782 |
| 103 | 67509 | .80/2 | | 1 | 02 | T | | 6 | | 1063/2018/67 | GFT1 | 67509 | 782 |
| 104 | 67509 | .80/2 | | 3 | 01 | T | | 239 | | 1063/2018/67 | GFT1 | 67509 | 782 |
| 105 | 67509 | .80/2 | | 8 | 01 | T | | 224 | | 1063/2018/67 | GFT1 | 67509 | 782 |
| 106 | 67509 | .80/4 | | 1 | 01 | T | | 145 | | 1060/2016/67 | GFT20 | 67509 | 878 |
| 107 | 67509 | .80/4 | | 3 | 01 | T | | 411 | | 1060/2016/67 | GFT20 | 67509 | 878 |
| 108 | 67509 | .87/1 | | 2 | 01 | | | 14 | | 500/2020/67 | GFT20 | 67509 | 168 |
| 109 | 67509 | .88/3 | | 1 | 01 | T | | 484 | | 577/2020/67 | GFT10 | 67509 | 927 |
| 110 | 67509 | .88/3 | | 3 | 01 | T | | 25 | | 577/2020/67 | GFT10 | 67509 | 927 |
| 111 | 67509 | .88/3 | | 8 | 05 | T | | 1007 | | 577/2020/67 | GFT10 | 67509 | 927 |
| 112 | 67509 | .89/1 | | 2 | 01 | | | 327 | 114 | 577/2020/67 | GFT10 | 67509 | 283 |
| 113 | 67509 | .90/1 | | 3 | 01 | | | 73 | | 521/2024/67 | GFT1 | 67509 | 166 |
| 114 | 67509 | .90/2 | | 1 | 01 | T | | 197 | | 577/2020/67 | GFT10 | 67509 | 168 |
| 115 | 67509 | .90/2 | | 3 | 01 | T | | 102 | | 577/2020/67 | GFT10 | 67509 | 168 |
| 116 | 67509 | .93/1 | | 1 | 01 | | | 166 | | 10456/2012/67 | GFT20 | 67509 | 172 |
| 117 | 67509 | .93/2 | | 1 | 01 | T | | 337 | | 10456/2012/67 | GFT20 | 67509 | 172 |
| 118 | 67509 | .93/2 | | 3 | 01 | T | | 94 | | 10456/2012/67 | GFT20 | 67509 | 172 |
| 119 | 67509 | .94 | | 1 | 01 | T | | 327 | | 500/2020/67 | GFT20 | 67509 | 171 |
| 120 | 67509 | .94 | | 8 | 05 | T | | 457 | | 500/2020/67 | GFT20 | 67509 | 171 |
| 121 | 67509 | .99/1 | | 1 | 01 | T | | 133 | | 1060/2016/67 | GFT20 | 67509 | 17 |
| 122 | 67509 | .99/1 | | 2 | 01 | T | | 163 | 17 | 1060/2016/67 | GFT20 | 67509 | 17 |
| 123 | 67509 | .99/1 | | 6 | 01 | T | | 144 | | 1060/2016/67 | GFT20 | 67509 | 17 |
| 124 | 67509 | .99/1 | | 8 | 01 | T | | 262 | | 1060/2016/67 | GFT20 | 67509 | 17 |
| 125 | 67509 | .99/1 | | 8 | 05 | T | | 471 | | 1060/2016/67 | GFT20 | 67509 | 17 |
| 126 | 67509 | .100/1 | | 1 | 01 | T | | 436 | | 500/2020/67 | GFT20 | 67509 | 19 |
| 127 | 67509 | .100/1 | | 8 | 05 | T | | 1211 | | 500/2020/67 | GFT20 | 67509 | 19 |
| 128 | 67509 | .101 | | 2 | 03 | | | 79 | | 500/2020/67 | GFT20 | 67509 | 19 |
| 129 | 67509 | .103 | | 1 | 01 | T | | 692 | | 1060/2016/67 | GFT20 | 67509 | 167 |
| 130 | 67509 | .103 | | 8 | 05 | T | | 948 | | 1060/2016/67 | GFT20 | 67509 | 167 |
| 131 | 67509 | .104/1 | | 6 | 01 | | | 234 | | 500/2020/67 | GFT20 | 67509 | 43 |
| 132 | 67509 | .104/2 | | 6 | 01 | | | 61 | | 500/2020/67 | GFT20 | 67509 | 43 |
| 133 | 67509 | .105 | | 1 | 01 | | | 110 | | 10456/2012/67 | GFT20 | 67509 | 48 |
| 134 | 67509 | .106 | | 1 | 01 | T | | 573 | | 1060/2016/67 | GFT20 | 67509 | 39 |
| 135 | 67509 | .106 | | 8 | 05 | T | | 938 | | 1060/2016/67 | GFT20 | 67509 | 39 |
| 136 | 67509 | .107/1 | | 1 | 01 | | | 47 | | 10456/2012/67 | GFT20 | 67509 | 43 |
| 137 | 67509 | .109/1 | | 1 | 01 | T | | 313 | | 1060/2016/67 | GFT20 | 67509 | 47 |
| 138 | 67509 | .109/1 | | 2 | 03 | T | | 295 | 98 | 1060/2016/67 | GFT20 | 67509 | 47 |
| 139 | 67509 | .109/1 | | 3 | 01 | T | | 216 | | 1060/2016/67 | GFT20 | 67509 | 47 |
| 140 | 67509 | .109/1 | | 8 | 05 | T | | 629 | | 1060/2016/67 | GFT20 | 67509 | 47 |
| 141 | 67509 | .109/2 | | 1 | 01 | | | 61 | | 10456/2012/67 | GFT20 | 67509 | 47 |
| 142 | 67509 | .109/3 | | 1 | 01 | | | 43 | | 10456/2012/67 | GFT20 | 67509 | 47 |
| 143 | 67509 | .113/1 | | 1 | 01 | T | | 95 | | 1060/2016/67 | GFT20 | 67509 | 42 |
| 144 | 67509 | .113/1 | | 3 | 01 | T | | 542 | | 1060/2016/67 | GFT20 | 67509 | 42 |
| 145 | 67509 | .113/2 | | 6 | 01 | | | 40 | | 10456/2012/67 | GFT20 | 67509 | 42 |
| 146 | 67509 | .115 | | 1 | 01 | T | | 2231 | | 1060/2016/67 | GFT20 | 67509 | 679 |
| 147 | 67509 | .115 | | 3 | 01 | T | | 5491 | | 1060/2016/67 | GFT20 | 67509 | 679 |
| 148 | 67509 | .126/3 | | 1 | 01 | T | | 111 | | 10456/2012/67 | GFT20 | 67509 | 20 |
| 149 | 67509 | .126/3 | | 3 | 01 | T | | 680 | | 10456/2012/67 | GFT20 | 67509 | 20 |
| 150 | 67509 | .127 | | 2 | 01 | | | 25 | | 11162/2012/67 | GFT31 | 67509 | 447 |
| 151 | 67509 | .128/1 | | 1 | 01 | T | | 238 | | 1060/2016/67 | GFT20 | 67509 | 16 |
| 152 | 67509 | .128/1 | | 3 | 01 | T | | 1450 | | 1060/2016/67 | GFT20 | 67509 | 16 |
| 153 | 67509 | .128/2 | | 3 | 01 | | | 20 | | 10456/2012/67 | GFT20 | 67509 | 16 |
| 154 | 67509 | .130 | | 1 | 01 | T | | 181 | | 10456/2012/67 | GFT20 | 67509 | 14 |
| 155 | 67509 | .130 | | 1 | 02 | T | | 772 | | 10456/2012/67 | GFT20 | 67509 | 14 |
| 156 | 67509 | .135/1 | | 1 | 01 | | | 53 | | 10456/2012/67 | GFT20 | 67509 | 224 |
| 157 | 67509 | .135/2 | | 6 | 01 | | | 49 | | 500/2020/67 | GFT20 | 67509 | 224 |
| 158 | 67509 | .177 | | 1 | 01 | | * | 50 | | 10456/2012/67 | GFT20 | 67509 | 355 |
| 159 | 67509 | .216 | | 2 | 01 | | | 9 | | 1060/2016/67 | GFT20 | 67509 | 102 |
| 160 | 67509 | .221 | | 1 | 01 | T | * | 104 | | 10456/2012/67 | GFT20 | 67509 | 441 |
| 161 | 67509 | .221 | | 3 | 01 | T | * | 291 | | 10456/2012/67 | GFT20 | 67509 | 441 |
| 162 | 67509 | .247 | | 1 | 01 | | * | 98 | | 10456/2012/67 | GFT20 | 67509 | 70 |
| 163 | 67509 | .248 | | 2 | 03 | | | 19 | 4 | 1060/2016/67 | GFT20 | 67509 | 130 |
| 164 | 67509 | .253 | | 1 | 01 | T | * | 94 | | 1060/2016/67 | GFT20 | 67509 | 326 |
| 165 | 67509 | .253 | | 3 | 01 | T | * | 100 | | 1060/2016/67 | GFT20 | 67509 | 326 |
| 166 | 67509 | .254 | | 1 | 01 | T | | 93 | | 10456/2012/67 | GFT20 | 67509 | 502 |
| 167 | 67509 | .254 | | 3 | 01 | T | | 222 | | 10456/2012/67 | GFT20 | 67509 | 502 |
| 168 | 67509 | .256 | | 1 | 01 | | * | 44 | | 10456/2012/67 | GFT20 | 67509 | 497 |
| 169 | 67509 | .265 | | 1 | 01 | T | | 852 | | 1060/2016/67 | GFT20 | 67509 | 66 |
| 170 | 67509 | .265 | | 3 | 01 | T | | 427 | | 1060/2016/67 | GFT20 | 67509 | 66 |
| 171 | 67509 | .265 | | 8 | 05 | T | | 1201 | | 1060/2016/67 | GFT20 | 67509 | 66 |
| 172 | 67509 | .267 | | 1 | 01 | T | | 786 | | 1060/2016/67 | GFT20 | 67508 | 33 |
| 173 | 67509 | .267 | | 8 | 05 | T | | 1598 | | 1060/2016/67 | GFT20 | 67508 | 33 |
| 174 | 67509 | .268 | | 1 | 01 | T | | 339 | | 1060/2016/67 | GFT20 | 67509 | 885 |
| 175 | 67509 | .268 | | 3 | 01 | T | | 48 | | 1060/2016/67 | GFT20 | 67509 | 885 |
| 176 | 67509 | .268 | | 8 | 05 | T | | 719 | | 1060/2016/67 | GFT20 | 67509 | 885 |
| 177 | 67509 | .269/1 | | 3 | 01 | | * | 42 | | 1060/2016/67 | GFT20 | 67509 | 59 |
| 178 | 67509 | .269/2 | | 8 | 01 | | * | 31 | | 1060/2016/67 | GFT20 | 67509 | 59 |
| 179 | 67509 | .270 | | 1 | 01 | T | | 556 | | 500/2020/67 | GFT20 | 67509 | 57 |
| 180 | 67509 | .270 | | 3 | 01 | T | | 457 | | 500/2020/67 | GFT20 | 67509 | 57 |
| 181 | 67509 | .271 | | 1 | 01 | | * | 27 | | 208/2019/67 | GFT41 | 67509 | 494 |
| 182 | 67509 | .272 | | 1 | 01 | T | | 1017 | | 208/2019/67 | GFT41 | 67509 | 55 |
| 183 | 67509 | .272 | | 3 | 01 | T | | 16 | | 208/2019/67 | GFT41 | 67509 | 55 |
| 184 | 67509 | .272 | | 8 | 05 | T | | 804 | | 208/2019/67 | GFT41 | 67509 | 55 |
| 185 | 67509 | .273 | | 1 | 01 | T | | 398 | | 281/2019/67 | GFT41 | 67509 | 818 |
| 186 | 67509 | .273 | | 1 | 02 | T | | 61 | | 281/2019/67 | GFT41 | 67509 | 818 |
| 187 | 67509 | .273 | | 2 | 01 | T | | 37 | 11 | 281/2019/67 | GFT41 | 67509 | 818 |
| 188 | 67509 | .273 | | 8 | 05 | T | | 395 | | 281/2019/67 | GFT41 | 67509 | 818 |
| 189 | 67509 | .278 | | 1 | 01 | T | * | 7 | | 10456/2012/67 | GFT20 | 67509 | 55 |
| 190 | 67509 | .278 | | 1 | 02 | T | * | 4 | | 10456/2012/67 | GFT20 | 67509 | 55 |
| 191 | 67509 | .280 | | 1 | 01 | | * | 90 | | 10456/2012/67 | GFT20 | 67509 | 501 |
| 192 | 67509 | .281 | | 1 | 01 | T | | 181 | | 1060/2016/67 | GFT20 | 67509 | 918 |
| 193 | 67509 | .281 | | 3 | 01 | T | | 272 | | 1060/2016/67 | GFT20 | 67509 | 918 |
| 194 | 67509 | .283 | | 1 | 01 | T | | 270 | | 1060/2016/67 | GFT20 | 67509 | 65 |
| 195 | 67509 | .283 | | 3 | 01 | T | | 90 | | 1060/2016/67 | GFT20 | 67509 | 65 |
| 196 | 67509 | .284 | | 1 | 01 | | | 34 | | 10456/2012/67 | GFT20 | 67509 | 65 |
| 197 | 67509 | .285 | | 1 | 01 | T | | 195 | | 500/2020/67 | GFT20 | 67509 | 157 |
| 198 | 67509 | .285 | | 1 | 02 | T | | 19 | | 500/2020/67 | GFT20 | 67509 | 157 |
| 199 | 67509 | .285 | | 3 | 01 | T | | 281 | | 500/2020/67 | GFT20 | 67509 | 157 |
| 200 | 67509 | .286 | | 1 | 01 | T | | 327 | | 500/2020/67 | GFT20 | 67509 | 158 |
| 201 | 67509 | .286 | | 3 | 01 | T | | 1024 | | 500/2020/67 | GFT20 | 67509 | 158 |
| 202 | 67509 | .287 | | 1 | 01 | T | | 501 | | 500/2020/67 | GFT20 | 67509 | 154 |
| 203 | 67509 | .287 | | 2 | 03 | T | | 175 | 58 | 500/2020/67 | GFT20 | 67509 | 154 |
| 204 | 67509 | .287 | | 8 | 05 | T | | 622 | | 500/2020/67 | GFT20 | 67509 | 154 |
| 205 | 67509 | .289 | | 1 | 01 | T | | 606 | | 500/2020/67 | GFT20 | 67509 | 155 |
| 206 | 67509 | .289 | | 8 | 05 | T | | 619 | | 500/2020/67 | GFT20 | 67509 | 155 |
| 207 | 67509 | .290 | | 1 | 01 | T | | 537 | | 1060/2016/67 | GFT20 | 67509 | 156 |
| 208 | 67509 | .290 | | 8 | 05 | T | | 862 | | 1060/2016/67 | GFT20 | 67509 | 156 |
| 209 | 67509 | .291 | | 1 | 01 | T | | 92 | | 1060/2016/67 | GFT20 | 67509 | 499 |
| 210 | 67509 | .291 | | 3 | 01 | T | | 91 | | 1060/2016/67 | GFT20 | 67509 | 499 |
| 211 | 67509 | .292 | | 1 | 01 | T | | 73 | | 1060/2016/67 | GFT20 | 67509 | 507 |
| 212 | 67509 | .292 | | 3 | 01 | T | | 71 | | 1060/2016/67 | GFT20 | 67509 | 507 |
| 213 | 67509 | .293 | | 1 | 01 | T | | 92 | | 10456/2012/67 | GFT20 | 67509 | 498 |
| 214 | 67509 | .293 | | 1 | 02 | T | | 112 | | 10456/2012/67 | GFT20 | 67509 | 498 |
| 215 | 67509 | .296 | G | 1 | 01 | T | * | 26 | | 1060/2016/67 | GFT20 | 67509 | 164 |
| 216 | 67509 | .296 | G | 3 | 01 | T | * | 49 | | 1060/2016/67 | GFT20 | 67509 | 164 |
| 217 | 67509 | .297 | | 1 | 01 | T | | 126 | | 1088/2019/67 | GFT9 | 67509 | 164 |
| 218 | 67509 | .297 | | 3 | 01 | T | | 133 | | 1088/2019/67 | GFT9 | 67509 | 164 |
| 219 | 67509 | .298 | | 1 | 01 | T | | 221 | | 1143/2019/67 | GFT10 | 67509 | 163 |
| 220 | 67509 | .298 | | 3 | 01 | T | | 183 | | 1143/2019/67 | GFT10 | 67509 | 163 |
| 221 | 67509 | .300 | | 6 | 01 | | | 30 | | 500/2020/67 | GFT20 | 67509 | 159 |
| 222 | 67509 | .301 | | 1 | 01 | T | * | 11 | | 10456/2012/67 | GFT20 | 67509 | 797 |
| 223 | 67509 | .301 | | 1 | 02 | T | * | 31 | | 10456/2012/67 | GFT20 | 67509 | 797 |
| 224 | 67509 | .302 | | 1 | 01 | | | 95 | | 10456/2012/67 | GFT20 | 67509 | 522 |
| 225 | 67509 | .304 | | 1 | 01 | T | | 96 | | 10456/2012/67 | GFT20 | 67509 | 168 |
| 226 | 67509 | .304 | | 3 | 01 | T | | 221 | | 10456/2012/67 | GFT20 | 67509 | 168 |
| 227 | 67509 | .305 | | 1 | 01 | T | | 111 | | 1060/2016/67 | GFT20 | 67509 | 500 |
| 228 | 67509 | .305 | | 3 | 01 | T | | 232 | | 1060/2016/67 | GFT20 | 67509 | 500 |
| 229 | 67509 | .308 | | 1 | 01 | T | * | 142 | | 1566/2023/67 | GFT9 | 67509 | 509 |
| 230 | 67509 | .308 | | 3 | 01 | T | * | 241 | | 1566/2023/67 | GFT9 | 67509 | 509 |
| 231 | 67509 | .309 | | 1 | 01 | | * | 87 | | 10456/2012/67 | GFT20 | 67509 | 506 |
| 232 | 67509 | .310 | | 1 | 01 | T | | 141 | | 500/2020/67 | GFT20 | 67509 | 514 |
| 233 | 67509 | .310 | | 1 | 02 | T | | 19 | | 500/2020/67 | GFT20 | 67509 | 514 |
| 234 | 67509 | .312 | | 1 | 01 | T | * | 9 | | 281/2019/67 | GFT41 | 67509 | 529 |
| 235 | 67509 | .312 | | 1 | 02 | T | * | 14 | | 281/2019/67 | GFT41 | 67509 | 529 |
| 236 | 67509 | .314 | | 1 | 01 | T | * | 117 | | 10456/2012/67 | GFT20 | 67509 | 592 |
| 237 | 67509 | .314 | | 3 | 01 | T | * | 396 | | 10456/2012/67 | GFT20 | 67509 | 592 |
| 238 | 67509 | 1 | | 6 | 01 | | | 1677 | | 10456/2012/67 | GFT20 | 67509 | 904 |
| 239 | 67509 | 2/1 | | 6 | 01 | | | 1813 | | 10456/2012/67 | GFT20 | 67509 | 904 |
| 240 | 67509 | 3/1 | | 6 | 01 | | | 2322 | | 10456/2012/67 | GFT20 | 67509 | 904 |
