Added Status Flags to descriptions
This commit is contained in:
@@ -623,7 +623,7 @@ paths:
|
||||
description: |
|
||||
Successful operation
|
||||
|
||||
Mögliche Werte für Rückgabewert `status`:
|
||||
Mögliche `status` Werte:
|
||||
|
||||
| code | text | description |
|
||||
|------|------|-------------|
|
||||
@@ -632,15 +632,12 @@ paths:
|
||||
| 120 | Underground construction planning finished | Tiefbau Planung abgeschlossen |
|
||||
| 130 | Underground construction work assigned | Bauauftrag zugeteilt |
|
||||
| 140 | Conduit at property border | Rohr an Grundstücksgrenze |
|
||||
| 145 | Installation kit picked up or shipped | Hausanschlusspaket an Kunden übergeben/versandt |
|
||||
| 200 | Conduit in building | Rohr im Gebäude |
|
||||
| 210 | Fiber planning | Leitungsplan in Arbeit |
|
||||
| 220 | Fiber planning finished | Leitungsplan abgeschlossen |
|
||||
| 230 | Fiber installation work assigned | Bauauftrag zugeteilt |
|
||||
| 235 | Fiber on property line | Faser an Grundstücksgrenze |
|
||||
| 240 | Fiber in building | Faser im Gebäude |
|
||||
| 241 | BEP installed (multi-dwelling) | HÜP installiert (MPH) |
|
||||
| 242 | Inhouse cabeling finished (multi-dwelling) | Hausverkabelung erledigt (MPH) |
|
||||
| 244 | BEP installed (single-dwelling) | HÜP installiert (EFH) |
|
||||
| 245 | OTO installed | Anschlussbox installiert |
|
||||
| 250 | ONT ready | ONT vorbereitet |
|
||||
@@ -652,6 +649,19 @@ paths:
|
||||
| 910 | Cancelled | Storniert: Keine Begründung |
|
||||
| 920 | Cancelled | Gekündigt durch Kunde |
|
||||
| 921 | Cancelled | Gekündigt durch ISP |
|
||||
|
||||
---
|
||||
|
||||
Mögliche Status `flag`s:
|
||||
|
||||
| code | text | description |
|
||||
|------|------|-------------|
|
||||
| 141 | Conduit on property border and FCP prepaired | |
|
||||
| 145 | Installation kit picked up or shipped | Hausanschlusspaket an Kunden übergeben/versandt |
|
||||
| 150 | Borderpoint connected | |
|
||||
| 200 | Conduit in building | Rohr im Gebäude |
|
||||
| 242 | Inhouse cabeling finished (multi-dwelling) | Hausverkabelung erledigt (MPH) |
|
||||
|
||||
content:
|
||||
application/json:
|
||||
schema:
|
||||
@@ -698,15 +708,12 @@ paths:
|
||||
| 120 | Underground construction planning finished | Tiefbau Planung abgeschlossen |
|
||||
| 130 | Underground construction work assigned | Bauauftrag zugeteilt |
|
||||
| 140 | Conduit at property border | Rohr an Grundstücksgrenze |
|
||||
| 145 | Installation kit picked up or shipped | Hausanschlusspaket an Kunden übergeben/versandt |
|
||||
| 200 | Conduit in building | Rohr im Gebäude |
|
||||
| 210 | Fiber planning | Leitungsplan in Arbeit |
|
||||
| 220 | Fiber planning finished | Leitungsplan abgeschlossen |
|
||||
| 230 | Fiber installation work assigned | Bauauftrag zugeteilt |
|
||||
| 235 | Fiber on property line | Faser an Grundstücksgrenze |
|
||||
| 240 | Fiber in building | Faser im Gebäude |
|
||||
| 241 | BEP installed (multi-dwelling) | HÜP installiert (MPH) |
|
||||
| 242 | Inhouse cabeling finished (multi-dwelling) | Hausverkabelung erledigt (MPH) |
|
||||
| 244 | BEP installed (single-dwelling) | HÜP installiert (EFH) |
|
||||
| 245 | OTO installed | Anschlussbox installiert |
|
||||
| 250 | ONT ready | ONT vorbereitet |
|
||||
@@ -718,6 +725,19 @@ paths:
|
||||
| 910 | Cancelled | Storniert: Keine Begründung |
|
||||
| 920 | Cancelled | Gekündigt durch Kunde |
|
||||
| 921 | Cancelled | Gekündigt durch ISP |
|
||||
|
||||
---
|
||||
|
||||
Mögliche Status `flag`s:
|
||||
|
||||
| code | text | description |
|
||||
|------|------|-------------|
|
||||
| 141 | Conduit on property border and FCP prepaired | |
|
||||
| 145 | Installation kit picked up or shipped | Hausanschlusspaket an Kunden übergeben/versandt |
|
||||
| 150 | Borderpoint connected | |
|
||||
| 200 | Conduit in building | Rohr im Gebäude |
|
||||
| 242 | Inhouse cabeling finished (multi-dwelling) | Hausverkabelung erledigt (MPH) |
|
||||
|
||||
content:
|
||||
application/json:
|
||||
schema:
|
||||
|
||||
Reference in New Issue
Block a user